Descripción
Zapatilla deportiva de estilo clásico, muy cómoda e ideal para uso diario. Punta redondeada, suela de goma y lateral interior microperforado. Cierre con cordones en tallas grandes y cierre de velcro en tallas de la 25 a la 35 para niños pequeños.
Características
| Código de producto: | 53150 |
| A partir de: | 10 |
| Peso: | 625 gr |
| Material: | Poliéster |
| País de fabricación: | China |
| Marca: | Roly |
| Código Intrastat: | 6404 19 90 |
| Género: | Unisex |
| En nuestra colección desde: | Marzo 2025 |
| País de envío: | España |
Embalaje
| Cantidad mínima para envío con palet: | 288 unidades |
| Embalaje intermedio: | 1 unidad |
| Medidas de la caja exterior: | 39.5 x 49.5 x 27 cm |
| Volumen de la caja exterior: | 0.053 m³ |
| Peso de la caja exterior: | 7.5 kg |
| Cantidad por caja: | 12 unidades |
| Stock actual | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verde | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | |
| Azul Marino | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | |
| Marrón Grisáceo | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | Sin stock | |
* Para futuras llegadas de stock, por favor contacte con nuestro departamento de Atención al cliente.
DISPONIBILIDAD
| Stock actual | |
|---|---|
Verde | |
| 25 | Sin stock |
| 26 | Sin stock |
| 27 | Sin stock |
| 28 | Sin stock |
| 29 | Sin stock |
| 30 | Sin stock |
| 31 | Sin stock |
| 32 | Sin stock |
| 33 | Sin stock |
| 34 | Sin stock |
| 35 | Sin stock |
| 36 | Sin stock |
| 37 | Sin stock |
| 38 | Sin stock |
| 39 | Sin stock |
| 40 | Sin stock |
| 41 | Sin stock |
Azul Marino | |
| 25 | Sin stock |
| 26 | Sin stock |
| 27 | Sin stock |
| 28 | Sin stock |
| 29 | Sin stock |
| 30 | Sin stock |
| 31 | Sin stock |
| 32 | Sin stock |
| 33 | Sin stock |
| 34 | Sin stock |
| 35 | Sin stock |
| 36 | Sin stock |
| 37 | Sin stock |
| 38 | Sin stock |
| 39 | Sin stock |
| 40 | Sin stock |
| 41 | Sin stock |
Marrón Grisáceo | |
| 25 | Sin stock |
| 26 | Sin stock |
| 27 | Sin stock |
| 28 | Sin stock |
| 29 | Sin stock |
| 30 | Sin stock |
| 31 | Sin stock |
| 32 | Sin stock |
| 33 | Sin stock |
| 34 | Sin stock |
| 35 | Sin stock |
| 36 | Sin stock |
| 37 | Sin stock |
| 38 | Sin stock |
| 39 | Sin stock |
| 40 | Sin stock |
| 41 | Sin stock |
* Para futuras llegadas de stock, por favor contacte con nuestro departamento de Atención al cliente.
Tiempo de entrega
| Envío estándar (días laborables) | ≤ 250 | ≤ 500 | ≤ 750 | ≤ 1000 | ≤ 1250 | ≤ 1500 | ≤ 1750 | ≤ 2000 | ≤ 2250 | ≤ 2500 | ≤ 2750 | ≤ 3000 | +3000 |
| Sin impresión | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
| Transfer Digital | 6-8 | 6-8 | 6-8 | 6-8 | 7-9 | 7-9 | 7-9 | 7-9 | 8-10 | 8-10 | 8-10 | 8-10 | Consultar |
Tiempo de entrega
| Envío estándar (días laborables) | |
| Sin impresión | |
| +3000 | 2-4 |
| Transfer Digital | |
| ≤ 1000 | 6-8 |
| ≤ 2000 | 7-9 |
| ≤ 3000 | 8-10 |
| +3000 | Consultar |
Los días siempre son laborables y empiezan a contar desde el pago (para pedidos sin impresión) o desde la aprobación de la prueba de impresión digital + pago (pedidos impresos).
Las cantidades mostradas en la tabla corresponden al número impresiones, es decir, el número de áreas que se van a imprimir en un producto. Por ejemplo: 500 bolsas de tela impresas en una sola cara tendrán 500 impresiones, sin embargo, si están impresas por delante y por detrás tendrán 1000 impresiones en total.
